South Carolina
Loading...
Deaths by Indicator - April 2024, Last 12 Months
| Indicator Clean | Total Deaths |
|---|---|
| Number of Deaths | 57,388 |
| All Drugs | 1,955 |
| Opioids | 1,513 |
| Natural, semi-synthetic, & synthetic opioids, incl. methadone | 1,500 |
| Synthetic opioids, excl. methadone | 1,373 |
| Psychostimulants with abuse potential | 679 |
| Cocaine | 547 |
| Natural & semi-synthetic opioids, incl. methadone | 285 |
| Natural & semi-synthetic opioids | 242 |
| Methadone | 46 |
| Heroin | 24 |
No Results
